Physical properties | ||
Molecular formula | ![]() | |
Molecular weight | 70.2 | |
Boiling point 101.3KPa(℃) | -26.72 | |
Freezing point 101.3KPa (℃) | — | |
Density 30℃(kg/m3) | — | |
Critical temperature (℃) | 124.00 | |
Critical pressure (MPa) | 4.768 | |
ODP | 0.010 | |
GWP | 0.10 |
Quality index | |
Purity | 99.8% |
Water content | 0.001% |
Acidity | 0.00001% |
Evaporation residue | 0.01% |
Chloride content | 0.0001% |
Appearance | Colorless and clear |
Odor | Odorless |
Application | As substitute for R134a |
Packing | Non-refillable cylinder—12kg.13.6kgs Refillable cylinder—400L、800L、1000L |